The government will not publish any school performance data based on tests, assessments or exams for 2020. Please read the government’s official written statement for further details.
KS5 Results 2017/2018
2017 | 2018 | ||
Progress students have made compared with students across the country | A Level | -0.13 | -0.19 |
Academic | -0.13 | -0.53 | |
Applied General | -0.29 | -1.41 | |
Tech Level | N/A | N/A | |
Average grade | A Level | C- | D+ |
Academic | C- | D+ | |
Applied General | Dist+ | Merit- | |
Tech Level | N/A | N/A | |
Progress students have made in English and Mathematics | English
Maths |
+0.30
+0.32 |
0.67
1.00 |
2016 | 2017 | ||
Progress students have made compared with students across the country |
A level | -0.35 | -0.13 |
Academic | -0.35 | -0.13 | |
Applied General | -0.43 | -0.29 | |
Tech level | n/a | SUPP | |
Average grade | A level | D | C- |
Academic | D | C- | |
Applied General | Dist | Dist+ | |
Tech level | na | SUPP | |
Progress students have made in English and mathematics | English
Maths |
+0.43
+0.06 |
+0.30
+0.32 |
Student retention – percentage of students who get to the end of their main programme of study |
A level | 94.7% | |
Academic | 94.7% | ||
Applied General | 93.5% | ||
Tech level | na | ||
Student destinations – percentage of students who continue in educational training, or move on to employment at the end of 16-19 study |
90% | 90% |