The government will not publish any school performance data based on tests, assessments or exams for 2020. Please read the government’s official written statement for further details.
2018 | 2019 | |
Progress 8 Score | 0.07 | -0.01 |
Attainment 8 Score | 42.65 | 44.52 |
Percentage of pupils who got a standard pass in English and mathematics (Grade 4 or better) | 55.00% | 59.04% |
Percentage of pupils who got a Strong pass in English and mathematics (Grade 5 or better) | 27.84% | 37.35% |
Percentage of pupils who achieved the ‘English Baccalaureate’ (Grade 4 or better) | 11.00% | 8.43% |
Percentage of pupils who achieved the ‘English Baccalaureate’ (Grade 5 or better) | 8.00% | 8.43% |
Pupil destinations – percentage of students staying in education or going into employment | 97.00% |
2017 | 2018 | |
Progress 8 Score | -0.03 | 0.07 |
Attainment 8 Score | 41.2 | 42.65 |
Percentage of pupils who got a pass in English and Mathematics (Grade 4 or better) | 51% | 55% |
Percentage of pupils that got a good pass in English and Mathematics (Grade 5 or better) | 25% | 27.84% |
Percentage of pupils who achieve the ‘English Baccalaureate’ (Grade C/4 or better) | 19% | 11% |
Percentage of pupils who achieve the ‘English Baccalaureate’ (Grade C/5 or better) | 13% | 8% |
Pupil destination – percentage of students staying in education or going into employment | 93% | 97% |
2016 | 2017 | |
Progress 8 score | -0.20 | -0.03 |
Attainment 8 score | 42.2 | 41.2 |
Percentage of pupils who got a pass in English and mathematics (Grade C/4 or better) |
41% | 51% |
Percentage of pupils who got a good pass in English and mathematics (Grade 5 or better) |
25% | |
Percentage of pupils who achieved the ‘English Baccalaureate’ (Grade C/4 or better) |
6% | 19% |
Percentage of pupils who achieved the ‘English Baccalaureate’ (Grade C/5 or better) |
13% | |
Pupil destinations – percentage of students staying in education or going into employment |
86% | 93% |